|
AMERICA |
|||||
| Pais | Divisa aceptada | Medios de pago locales | Bancos | Retiro de Fondos | |
| Argentina | ![]() |
Peso Argentino | PagoFacil, RapiPago, BaproPagos, Ripsa, CobroExpress, Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local, Banelco, BanelcoMovil, PagoMisCuentas |
BBVA Banco Frances | Transferencia Bancaria Local, Hacia un Telefono Celular |
| Brazil | ![]() |
Real Brasilero | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
Banco Bradesco S.A. | - |
| Canada | ![]() |
Canadian Dollar | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
Bank of Montreal | - |
| Chile | ![]() |
Peso Chileno | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
Banco Santander Santiago | - |
| Ecuador | ![]() |
US Dollar | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
MM Jaramillo Arteaga Ecuador | - |
| Mexico | ![]() |
Nuevos Pesos Mexicanos | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
Bancomer - BBVA / Scotia Bank Mexico | - |
| Peru | ![]() |
Nuevos Soles | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
Scotia Bank Peru | - |
| United States | ![]() |
US Dollar | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
Bank Of America | - |
ASIA / OCEANIA |
|||||
| Pais | Divisa aceptada | Medios de pago locales | Bancos | Retiro de Fondos | |
| Australia | ![]() |
Australian Dollar | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
Commonwealth Bank | - |
| China | ![]() |
Yuan Renminbi | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
招商银行深圳深å—ä¸è·¯æ”¯è¡Œ | - |
| Hong Kong | ![]() |
Hong Kong Dollar | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
HSBC Hong Kong | - |
| India | ![]() |
Indian Rupee | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
HDFC Bank Ltd | - |
| Indonesia | ![]() |
Rupiah | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
HSBC Indonesia | - |
| Japan | ![]() |
Yen | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
Sumitomo Mitsui Banking Corporation | - |
| Korea,South | ![]() |
Won | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
Korea Exchange Bank Cheongdam Station BR:외환ì€í–‰ ì²ë‹´ì—ì§€ì | - |
| Malaysia | ![]() |
Malaysian Ringgit | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
RHB Bank Berhad | - |
| New Zealand | ![]() |
New Zealand Dollar | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
ASB Bank | - |
| Philippines | ![]() |
Philippine Peso | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
HSBC Philippines | - |
| Singapore | ![]() |
Singapore Dollar | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
HSBC Singapore | - |
| Taiwan, Province of China | ![]() |
New Taiwan Dollar | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
Bank Sinopac, Taipei Branch | - |
| Thailand | ![]() |
Baht | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
HSBC Thailand | - |
| Viet Nam | ![]() |
Dong | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
ANZ Vietnam | - |
EUROPA, MEDIO ORIENTE Y AFRICA |
|||||
| Pais | Divisa aceptada | Medios de pago locales | Bancos | Retiro de Fondos | |
| Andorra | ![]() |
Euro | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
Bilbao Vizcaya Argentaria | - |
| Austria | ![]() |
Euro | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
Raiffeisen Zentral Bank Osterreich A.G. | - |
| Belgium | ![]() |
Euro | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
Fortis Bank | - |
| Bulgaria | ![]() |
Lev | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
Raiffeisen Bank Bulgaria | - |
| Croatia | ![]() |
Kuna | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
Raiffeisenbank | - |
| Czech Republic | ![]() |
Czech Koruna | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
Raiffeisen Bank a.s. | - |
| Denmark | ![]() |
Danish Krone | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
Den Danske Bank | - |
| España | ![]() |
Euro | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
Banco Bilbao Vizcaya Argentaria | - |
| Estonia | ![]() |
Kroon | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
SEB- Eesti Ühispank | - |
| Finland | ![]() |
Euro | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
Nordea Bank | - |
| France | ![]() |
Euro | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
BNP Paribas | - |
| Germany | ![]() |
Euro | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
Postbank AG | - |
| Greece | ![]() |
Euro | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
Geniki Bank | - |
| Hungary | ![]() |
Forint | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
Raiffeisen Bank Rt. | - |
| Iceland | ![]() |
Iceland Krona | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
Landsbanki Islands | - |
| Ireland | ![]() |
Euro | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
Allied Irish Bank | - |
| Italy | ![]() |
Euro | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
San Paolo IMI | - |
| Latvia | ![]() |
Latvian Lats | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
Rietumu Banka | - |
| Liechtenstein | ![]() |
Swiss Franc | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
Schweiz. Verband Raiffeisenbanken | - |
| Lithuania | ![]() |
Lithuanian Litas | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
SEB Vilnius Bankas | - |
| Luxembourg | ![]() |
Euro | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
Fortis Banque Luxembourg S.A. | - |
| Monaco | ![]() |
Euro | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
Schweiz. Verband Raiffeisenbanken | - |
| Netherlands | ![]() |
Euro | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
ABN Amro Bank N.V. | - |
| Norway | ![]() |
Norwegian Krone | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
DnBNor | - |
| Poland | ![]() |
Zloty | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
ING Bank | - |
| Portugal | ![]() |
Euro | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
Banco Santander Totta SA | - |
| Romania | ![]() |
Leu | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
Raiffeisen Bank S.A. | - |
| Russian Federation | ![]() |
Russian Ruble | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
ZAO Raifeissenbank / ЗÐО Райффайзенбанк ÐвÑÑ‚Ñ€Ð¸Ñ | - |
| Slovakia | ![]() |
Slovak Koruna | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
Tatra Banka | - |
| Slovenia | ![]() |
Euro | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
Raiffeisen Krekova Banka d.d. | - |
| South Africa | ![]() |
Rand | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
Absa Bank | - |
| Sweden | ![]() |
Swedish Krona | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
Nordea Bank AB | - |
| Switzerland | ![]() |
Swiss Franc | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
Schweiz. Verband Raiffeisenbanken | - |
| Turkey | ![]() |
Turkish Lira | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
Garanti Bank | - |
| United Kingdom | ![]() |
Pound Sterling | Saldo en cuenta, VoucherDigital Transferencia/Deposito bancario local |
Barclays Bank
|
|
Si su país no aparaece puede hacer los pagos a travez de tarjeta de crédito internacional o Wester Union (Consulte)
























































